ABS湿荷LT系列
LEOCH摩托车电池是免维护的阀控式铅酸蓄电池。采用不漏液,高密封等先进生产工艺及特殊的设计结构,在使用时不需补水维护,为市场提供了大量高性能,长寿命的电池产品。另外,通过先进振动仪且使用玻璃纤维隔板和单格高压等技术,很大程度上提高了电池的使用寿命。
LEOCH摩托车电池是免维护的阀控式铅酸蓄电池。采用不漏液,高密封等先进生产工艺及特殊的设计结构,在使用时不需补水维护,为市场提供了大量高性能,长寿命的电池产品。另外,通过先进振动仪且使用玻璃纤维隔板和单格高压等技术,很大程度上提高了电池的使用寿命。
电池型号 |
额定 电压 |
额定 容量 (10Hr) |
CCA @ (-18℃) |
电池尺寸 |
端子 类型 |
电池重量 |
充电 电流 |
||||||
公制(±2mm) | 英制(±1/16in) | ||||||||||||
V | Ah | A | L | W | H | L | W | H | Kg | Lbs | A | ||
6LT4-2 | 6 | 4 | N/A | 70 | 70 | 95 | 2 3/4 | 2 3/4 | 3 3/4 | / | 0.86 | 1.9 | 0.40 |
LT2.5-3 | 12 | 2.5 | 25 | 80 | 70 | 105 | 3 1/8 | 2 3/4 | 4 1/8 | / | 1.17 | 2.6 | 0.25 |
12 | 2.5 | 20 | 80 | 70 | 105 | 3 1/8 | 2 3/4 | 4 1/8 | / | 1.06 | 2.3 | 0.25 | |
12 | 2.5 | 20 | 80 | 70 | 105 | 3 1/4 | 2 3/4 | 4 1/4 | / | 1.04 | 2.3 | 0.25 | |
12 | 2.5 | 20 | 80 | 70 | 105 | 3 1/4 | 2 3/4 | 4 1/4 | / | 1.06 | 2.3 | 0.25 | |
LT3-3 | 12 | 3 | 35 | 98 | 56 | 110 | 3 3/4 | 2 1/4 | 4 1/4 | B | 1.20 | 2.6 | 0.30 |
12 | 3 | 25 | 98 | 56 | 110 | 3 3/4 | 2 1/4 | 4 1/4 | B | 1.08 | 2.4 | 0.30 | |
LTR4A-5 | 12 | 2.3 | 45 | 113 | 48 | 85 | 4 4/8 | 2 | 3 3/8 | I | 0.96 | 2.1 | 0.23 |
LT4B-5 | 12 | 2.3 | 40 | 113 | 38 | 85 | 4 4/8 | 1 2/4 | 3 3/8 | J | 0.91 | 2.0 | 0.23 |
LT4-3 | 12 | 3 | 50 | 113 | 70 | 85 | 4 2/4 | 2 3/4 | 3 1/4 | A | 1.44 | 3.2 | 0.30 |
12 | 3 | 40 | 113 | 70 | 85 | 4 2/4 | 2 3/4 | 3 1/4 | A | 1.33 | 2.9 | 0.30 | |
LT4A-3 | 12 | 4 | 60 | 120 | 70 | 92 | 4 6/8 | 2 3/4 | 3 5/8 | A | 1.61 | 3.5 | 0.40 |
LT5-3 | 12 | 4 | 70 | 113 | 70 | 105 | 4 4/8 | 2 3/4 | 4 1/8 | A | 1.83 | 4.0 | 0.40 |
12 | 4 | 55 | 113 | 70 | 105 | 4 4/8 | 2 3/4 | 4 1/8 | A | 1.68 | 3.7 | 0.40 | |
12 | 5 | 70 | 113 | 70 | 105 | 4.448818898 | 2.755905512 | 4.133858268 | A | 1.89 | 4.162995595 | 0.5 | |
LT5A-3-1 | 12 | 5 | 75 | 119 | 59 | 130 | 4 3/4 | 2 1/4 | 5 | B | 1.93 | 4.3 | 0.50 |
12 | 5 | 60 | 119 | 59 | 130 | 4 3/4 | 2 1/4 | 5 | B | 1.78 | 3.9 | 0.50 | |
LT6.5-3 | 12 | 6.5 | 85 | 139 | 66 | 102 | 5 2/4 | 2 2/4 | 4 | B | 2.33 | 5.1 | 0.65 |
12 | 6.5 | 70 | 139 | 66 | 102 | 5 2/4 | 2 2/4 | 4 | B | 2.18 | 4.8 | 0.65 | |
LT7-3 | 12 | 6 | 85 | 113 | 70 | 130 | 4 4/8 | 2 3/4 | 5 1/8 | A | 2.42 | 5.3 | 0.60 |
12 | 6 | 70 | 113 | 70 | 130 | 4 4/8 | 2 3/4 | 5 1/8 | A | 2.22 | 4.9 | 0.60 | |
12 | 7 | 85 | 113 | 70 | 130 | 4 4/8 | 2 3/4 | 5 1/8 | A | 2.50 | 5.5 | 0.70 | |
LT7A-4 | 12 | 6 | 90 | 150 | 87 | 93 | 6 | 3 2/4 | 3 3/4 | A | 2.55 | 5.6 | 0.60 |
12 | 6 | 70 | 150 | 87 | 93 | 6 | 3 2/4 | 3 3/4 | A | 2.40 | 5.3 | 0.60 | |
LT7B-4 | 12 | 6.5 | 85 | 150 | 65 | 93 | 5 7/8 | 2 2/4 | 3 5/8 | A | 2.30 | 5.1 | 0.65 |
LT7D-3 | 12 | 7 | 90 | 146 | 60 | 130 | 5 3/4 | 2 1/4 | 5 | B | 2.43 | 5.4 | 0.70 |
12 | 7 | 75 | 146 | 60 | 130 | 5 6/8 | 2 1/4 | 5 1/8 | B | 2.30 | 5.1 | 0.70 | |
LT7D-4 | 12 | 7 | 90 | 146 | 60 | 130 | 5 6/8 | 2 1/4 | 5 1/8 | B | 2.43 | 5.4 | 0.70 |
12 | 7 | 75 | 146 | 60 | 130 | 5 6/8 | 2 1/4 | 5 1/8 | B | 2.30 | 5.1 | 0.70 | |
LT7E-4 | 12 | 7 | 90 | 136 | 75 | 122 | 5 1/4 | 3 | 4 3/4 | B | 2.78 | 6.1 | 0.70 |
LT7E-3 | 12 | 7 | 90 | 136 | 75 | 122 | 5 3/8 | 3 | 4 6/8 | B | 2.78 | 6.1 | 0.70 |
LTZ7-3 | 12 | 6 | 130 | 113 | 70 | 105 | 4 2/4 | 2 3/4 | 4 1/4 | A | 2.08 | 4.6 | 0.60 |
LT9-4 | 12 | 8 | 120 | 150 | 87 | 105 | 5 7/8 | 3 2/4 | 4 1/8 | A | 3.05 | 6.7 | 0.80 |
12 | 8 | 100 | 150 | 87 | 105 | 5 7/8 | 3 2/4 | 4 1/8 | A | 2.87 | 6.3 | 0.80 | |
12 | 9 | 120 | 150 | 87 | 105 | 5 7/8 | 3 2/4 | 4 1/8 | A | 3.15 | 6.9 | 0.90 | |
LT9A-3 | 12 | 9 | 120 | 135 | 75 | 139 | 5 1/4 | 3 | 5 2/4 | B | 3.08 | 6.8 | 0.90 |
LT9A-4 | 12 | 9 | 120 | 135 | 75 | 139 | 5 1/4 | 3 | 5 2/4 | B | 3.08 | 6.8 | 0.90 |
12 | 9 | 90 | 135 | 75 | 139 | 5 1/4 | 3 | 5 2/4 | B | 2.87 | 6.3 | 0.90 | |
LT9A-4-PW | 12 | 9 | 120 | 135 | 75 | 154 | 5 1/4 | 3 | 6 1/8 | B | 3.13 | 6.9 | 0.90 |
LT9B-4 | 12 | 8 | 115 | 150 | 68 | 105 | 6 | 2 3/4 | 4 1/4 | A | 2.71 | 6.0 | 0.80 |
LT10-3 | 12 | 10 | 160 | 135 | 90 | 145 | 5 3/8 | 3 4/8 | 5 6/8 | A | 3.73 | 8.2 | 1.00 |
LT10-3-PW | 12 | 10 | 160 | 135 | 90 | 155 | 5 3/8 | 3 4/8 | 6 1/8 | A | 3.77 | 8.3 | 1.00 |
LTZ10-4 | 12 | 8.6 | 190 | 150 | 87 | 93 | 5 7/8 | 3 7/16 | 3 11/16 | A | 2.86 | 6.3 | 0.86 |
LT12A-4 | 12 | 10 | 175 | 150 | 87 | 105 | 5 7/8 | 3 7/16 | 4 1/8 | A | 3.27 | 7.2 | 1.00 |
LT12B-4 | 12 | 10 | 175 | 150 | 69 | 130 | 5 7/8 | 2 11/16 | 5 1/8 | A | 3.56 | 7.8 | 1.00 |
LT12-3 | 12 | 10 | 180 | 150 | 87 | 130 | 5 7/8 | 3 7/16 | 5 1/8 | A | 3.95 | 8.7 | 1.00 |
LT12-4 | 12 | 10 | 180 | 150 | 87 | 130 | 5 7/8 | 3 7/16 | 5 1/8 | A | 3.95 | 8.7 | 1.00 |
12 | 10 | 140 | 150 | 87 | 130 | 5 7/8 | 3 7/16 | 5 1/8 | A | 3.68 | 8.1 | 1.00 | |
12 | 12 | 180 | 150 | 87 | 130 | 5 7/8 | 3 7/16 | 5 1/8 | A | 4.10 | 9.0 | 1.20 | |
LTZ12-4 | 12 | 11 | 210 | 150 | 87 | 110 | 5 7/8 | 3 7/16 | 4 5/16 | A | 3.27 | 7.2 | 1.10 |
LT14-3 | 12 | 12 | 200 | 150 | 87 | 145 | 5 7/8 | 3 7/16 | 5 6/8 | A | 4.42 | 9.7 | 1.20 |
12 | 12 | 160 | 150 | 87 | 145 | 5 7/8 | 3 7/16 | 5 6/8 | A | 4.17 | 9.2 | 1.20 | |
LT14-4 | 12 | 12 | 200 | 150 | 87 | 145 | 5 7/8 | 3 7/16 | 5 11/16 | A | 4.42 | 9.7 | 1.20 |
12 | 12 | 160 | 150 | 87 | 145 | 5 7/8 | 3 7/16 | 5 6/8 | A | 4.17 | 9.2 | 1.20 | |
LT14A-4 | 12 | 12 | 210 | 135 | 90 | 166 | 5 3/8 | 3 9/16 | 6 4/8 | A | 4.60 | 10.1 | 1.20 |
LT14A-4-PW | 12 | 12 | 210 | 135 | 90 | 176 | 5 3/8 | 3 9/16 | 6 7/8 | A | 4.64 | 10.2 | 1.20 |
LT14A-3 | 12 | 12 | 210 | 135 | 90 | 166 | 5 5/16 | 3 9/16 | 6 4/8 | A | 4.60 | 10.1 | 1.20 |
LT14B-4 | 12 | 12 | 210 | 150 | 69 | 145 | 5 7/8 | 2 11/16 | 5 6/8 | A | 4.16 | 9.2 | 1.20 |
LTZ14-4 | 12 | 11.2 | 230 | 150 | 87 | 110 | 5 7/8 | 3 7/16 | 4 5/16 | A | 3.47 | 7.6 | 1.12 |
LT15-3 | 12 | 13 | 230 | 175 | 87 | 130 | 6 7/8 | 3 7/16 | 5 1/8 | A | 4.73 | 10.4 | 1.30 |
LT15-4 | 12 | 13 | 230 | 175 | 87 | 130 | 6 7/8 | 3 7/16 | 5 1/8 | A | 4.73 | 10.4 | 1.30 |
LT16-3 | 12 | 14 | 230 | 150 | 87 | 161 | 5 7/8 | 3 7/16 | 6 3/8 | A | 5.05 | 11.1 | 1.40 |
LT16-4 | 12 | 14 | 230 | 150 | 87 | 161 | 5 7/8 | 3 7/16 | 6 5/16 | A | 5.05 | 11.1 | 1.40 |
LT16A-4 | 12 | 14 | 230 | 150 | 87 | 161 | 5 7/8 | 3 7/16 | 6 3/8 | E | 5.01 | 11.0 | 1.40 |
LT16C-3 | 12 | 19 | 260 | 175 | 100 | 175 | 6 7/8 | 3 15/16 | 6 7/8 | A | 6.53 | 14.4 | 1.90 |
LT18-3 | 12 | 18 | 250 | 205 | 87 | 162 | 8 1/8 | 3 7/16 | 6 3/8 | A | 6.55 | 14.4 | 1.80 |
LT18-4 | 12 | 18 | 250 | 205 | 87 | 162 | 8 1/16 | 3 7/16 | 6 3/8 | A | 6.55 | 14.4 | 1.80 |
LT20-3 | 12 | 18 | 270 | 175 | 87 | 155 | 6 7/8 | 3 7/16 | 6 1/8 | A | 5.65 | 12.4 | 1.80 |
LT20-4 | 12 | 18 | 270 | 175 | 87 | 155 | 6 7/8 | 3 7/16 | 6 1/8 | A | 5.65 | 12.4 | 1.80 |
LT20H-3 | 12 | 18 | 310 | 175 | 87 | 155 | 6 7/8 | 3 7/16 | 6 1/8 | A | 6.00 | 13.2 | 1.80 |
LT20H-4 | 12 | 18 | 310 | 175 | 87 | 155 | 6 7/8 | 3 7/16 | 6 1/8 | A | 6.00 | 13.2 | 1.80 |
LT20CH-4 | 12 | 18 | 270 | 150 | 87 | 161 | 5 7/8 | 3 7/16 | 6 3/8 | A | 5.66 | 12.5 | 1.80 |
LT24-3 | 12 | 21 | 350 | 205 | 87 | 162 | 8 1/8 | 3 7/16 | 6 3/8 | A | 7.10 | 15.6 | 2.10 |
LT24-4 | 12 | 21 | 350 | 205 | 87 | 162 | 8 1/16 | 3 7/16 | 6 3/8 | A | 7.10 | 15.6 | 2.10 |
LT24-3-1 | 12 | 21 | 350 | 205 | 87 | 162 | 8 1/8 | 3 7/16 | 6 3/8 | C | 7.10 | 15.6 | 2.10 |
LT30-3 | 12 | 30 | 385 | 165 | 125 | 175 | 6 1/2 | 4 15/16 | 6 7/8 | A | 9.56 | 21.1 | 3.00 |
LT30-3-PW | 12 | 30 | 385 | 165 | 125 | 192 | 6 1/2 | 4 15/16 | 7 4/8 | A | 9.61 | 21.2 | 3.00 |
LT30-4 | 12 | 30 | 385 | 165 | 125 | 175 | 6 4/8 | 4 15/16 | 6 7/8 | A | 9.56 | 21.1 |
3.00 |